<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Navatar Private Equity CRM Salesforce Cloud Podcasts &#187; Force.com Sites</title>
	<atom:link href="http://blog.cloudnavatar.com/category/forcecomsites/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudnavatar.com</link>
	<description>Navatar Blog</description>
	<lastBuildDate>Sun, 18 Dec 2011 15:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Navatar Group </copyright>
		<managingEditor>smisra@navatargroup.com (Navatar Group)</managingEditor>
		<webMaster>smisra@navatargroup.com(Navatar Group)</webMaster>
		<category>Technology</category>
		<ttl>1440</ttl>
		<itunes:keywords>Cloud Computing, Cloud, Private Equity, Private Equity CRM, Salesforce.com</itunes:keywords>
		<itunes:subtitle>Podcasts related to Navatar Private Equity CRM built on Salesforce.com cloud computing platform</itunes:subtitle>
		<itunes:summary>Podcasts related to Navatar Private Equity CRM built on Salesforce.com cloud computing platform</itunes:summary>
		<itunes:author>Navatar Group</itunes:author>
		<itunes:category text="Technology"/>
		<itunes:owner>
			<itunes:name>Navatar Group</itunes:name>
			<itunes:email>smisra@navatargroup.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.cloudnavatar.com/wp-content/uploads/2011/05/Navatar-Square-logo.png" />
		<image>
			<url>http://blog.cloudnavatar.com/wp-content/uploads/2011/05/Navatar-Square-logo.png</url>
			<title>Navatar Private Equity CRM Salesforce Cloud Podcasts</title>
			<link>http://blog.cloudnavatar.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Parker Harris Discusses Early Days of Salesforce.com</title>
		<link>http://blog.cloudnavatar.com/platform/parker-harris-discusses-early-days-of-salesforce-com/</link>
		<comments>http://blog.cloudnavatar.com/platform/parker-harris-discusses-early-days-of-salesforce-com/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:30:12 +0000</pubDate>
		<dc:creator>Alok Misra</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Force.com Platform]]></category>
		<category><![CDATA[Force.com Sites]]></category>
		<category><![CDATA[Alok Misra]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud book]]></category>
		<category><![CDATA[Cloud Computing book]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Marc Benioff]]></category>
		<category><![CDATA[Navatar]]></category>
		<category><![CDATA[Navatar Group]]></category>
		<category><![CDATA[Parker Harris]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[Salesforce book]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://blog.cloudnavatar.com/?p=611</guid>
		<description><![CDATA[Cloud computing is the white-hot topic in information technology and salesforce.com is the leader in enterprise cloud computing. It’s incredible to consider, especially since when we started in 1999, the term cloud computing wasn’t even used. We didn’t have much in those early days: just a rented apartment as an office, a server stored in [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;"><em>Cloud computing is the white-hot topic in information technology and salesforce.com is the leader in enterprise cloud computing. It’s incredible to consider, especially since when we started in 1999, the term cloud computing wasn’t even used. We didn’t have much in those early days: just a rented apartment as an office, a server stored in a closet, and a small group of developers (sleep deprived and living on beef jerky). What we did have, though, made up for what we lacked. We were motivated by a vision to change the software industry, and we had a simple idea about how to make it more democratic.</em></p>
<p style="padding-left: 30px;"><em>Businesses drastically needed more efficient and economical enterprise software, and once customers were experiencing success with our CRM application, we realized that we could achieve something even more significant. What if we made our platform available to let others build their own cloud apps? The idea to offer our platform as a service was also a way to resolve our own problem: customers were demanding more apps, and we couldn’t build everything ourselves. But &#8211; more importantly, and something that as an engineer I could truly appreciate &#8211; it offered an opportunity to change the landscape for anyone who created applications.</em></p>
<p style="padding-left: 30px;"><em>There was so much that was arduous about software development. (If you haven’t been there, trust me; I was one of those sleep-deprived developers.) There were the purchases: networking devices, storage systems, databases, app servers, data centers. Then we had to write the software and ensure it was fast, high quality, mobile and above all scaled for the Internet. There were technology issues to address, such as authentication and availability. It seemed as if the to-do list never ended&#8230;</em></p>
<p>Those are the words of Parker Harris, Cofounder, salesforce.com. They have been excerpted from Parker&#8217;s Foreword for my recent book, <strong><a onclick="javascript:pageTracker._trackPageview('/outbound/article/navatargroup.com');" href="http://navatargroup.com/book-force-com-as-your-key-to-the-cloud-kingdom.html" target="_blank">Thinking of … Force.com as your Key to the Cloud Kingdom</a></strong>, co-authored by Ian Gotts.</p>
<p>To read the entire Foreword from Parker Harris, download a free book summary here:</p>
<p><a href="http://navatargroup.com/book-force-com-as-your-key-to-the-cloud-kingdom.html">http://navatargroup.com/book-force-com-as-your-key-to-the-cloud-kingdom.html</a></p>
<p>Alok Misra</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cloudnavatar.com/platform/parker-harris-discusses-early-days-of-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com Transforms Government Volunteer Management Through Cloud Computing</title>
		<link>http://blog.cloudnavatar.com/platform/salesforce-com_transforms_government_volunteer_management_through_cloud_computing/</link>
		<comments>http://blog.cloudnavatar.com/platform/salesforce-com_transforms_government_volunteer_management_through_cloud_computing/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 19:38:27 +0000</pubDate>
		<dc:creator>Alok Misra</dc:creator>
				<category><![CDATA[Force.com Platform]]></category>
		<category><![CDATA[Force.com Sites]]></category>
		<category><![CDATA[Salesforce in Non-Profits]]></category>
		<category><![CDATA[CNCS]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Government Cloud Computing]]></category>
		<category><![CDATA[Navatar]]></category>
		<category><![CDATA[Navatar Group]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Truist]]></category>
		<category><![CDATA[Vivek Kundra]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Volunteer Engagement]]></category>
		<category><![CDATA[Volunteer Management]]></category>
		<category><![CDATA[Volunteer Solutions]]></category>
		<category><![CDATA[VolunteerMatch]]></category>

		<guid isPermaLink="false">http://blog.cloudnavatar.com/?p=550</guid>
		<description><![CDATA[If you&#8217;re part of a Government agency that engages volunteers, you may be interested in this recorded webinar from HandsOn Connect and salesforce.com:
Transforming Government Volunteer Management in the Cloud
In this webinar, you will learn how HandsOn Connect, the volunteer management solution that runs in salesforce.com&#8217;s cloud, helps agencies:

Manage volunteers and volunteer opportunities
Track projects, events, sponsors, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carahsoft.com/events/salesforce/10-07-10/"><img class="alignright" title="Government Volunteer Management" src="http://navatargroup.com/images/Government%20webinar%20pic.jpg" alt="Government Volunteer Management" width="239" height="60" /></a></p>
<p>If you&#8217;re part of a Government agency that engages volunteers, you may be interested in this recorded webinar from HandsOn Connect and salesforce.com:</p>
<p><a href="http://www.carahsoft.com/events/salesforce/10-07-10/" target="_blank">Transforming Government Volunteer Management in the Cloud</a></p>
<p>In this webinar, you will learn how HandsOn Connect, the volunteer management solution that runs in salesforce.com&#8217;s cloud, helps agencies:</p>
<ul>
<li>Manage volunteers and volunteer opportunities</li>
<li>Track projects, events, sponsors, and donors</li>
<li>Host and manage your public-facing web site</li>
<li>Access real-time reports and dashboards for decision support and impact tracking</li>
</ul>
<p>HandsOn Connect is an out-of-the-box cloud product that requires no hardware or software. Since Navatar built HandsOn Connect, I participated in this webinar. One of the several good questions that an attendee asked me was:  <em><strong>What is the advantage of managing volunteers through salesforce.com, as opposed to any other platform</strong></em>?</p>
<p>For answers to this and several other key questions, watch this webinar now:</p>
<p><a href="http://www.carahsoft.com/events/salesforce/10-07-10/" target="_blank">Transforming Government Volunteer Management in the Cloud</a></p>
<p>Alok Misra</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cloudnavatar.com/platform/salesforce-com_transforms_government_volunteer_management_through_cloud_computing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Navatar’s Mutual Fund CRM in Salesforce.com’s Cloud Highlighted by Money Management Executive Publication</title>
		<link>http://blog.cloudnavatar.com/financial/navatar%e2%80%99s-mutual-fund-crm-in-salesforce-com%e2%80%99s-cloud-highlighted-by-money-management-executive-publication/</link>
		<comments>http://blog.cloudnavatar.com/financial/navatar%e2%80%99s-mutual-fund-crm-in-salesforce-com%e2%80%99s-cloud-highlighted-by-money-management-executive-publication/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:19:49 +0000</pubDate>
		<dc:creator>Allan Siegert</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Financial CRM]]></category>
		<category><![CDATA[Force.com Platform]]></category>
		<category><![CDATA[Force.com Sites]]></category>
		<category><![CDATA[Broadridge]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Financial Cloud]]></category>
		<category><![CDATA[financial crm]]></category>
		<category><![CDATA[force.com]]></category>
		<category><![CDATA[Jefferies]]></category>
		<category><![CDATA[multi-tenancy]]></category>
		<category><![CDATA[multitenancy]]></category>
		<category><![CDATA[Mutual Fund CRM]]></category>
		<category><![CDATA[Mutual Fund Industry]]></category>
		<category><![CDATA[Mutual Fund Sales Reporting]]></category>
		<category><![CDATA[Navatar]]></category>
		<category><![CDATA[Navatar Group]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://blog.cloudnavatar.com/platform/navatar%e2%80%99s-mutual-fund-crm-in-salesforce-com%e2%80%99s-cloud-highlighted-by-money-management-executive-publication/</guid>
		<description><![CDATA[Money Management Executive magazine highlights Navatar Mutual Fund Cloud in its latest Operations &#38; Technology Special Edition. Navatar Mutual Fund Cloud now makes it possible for a wholesaler to get CRM, Sales Reporting, Transfer Agent Data and much more for a low monthly fee –through salesforce.com’s cloud. A great example of multitenancy at its best.
Editorial [...]]]></description>
			<content:encoded><![CDATA[<p>Money Management Executive magazine highlights <a href="http://sites.force.com/appexchange/listingDetail?listingId=a0N300000016cPkEAI" target="_blank">Navatar Mutual Fund Cloud</a> in its latest Operations &amp; Technology Special Edition. Navatar Mutual Fund Cloud now makes it possible for a wholesaler to get CRM, Sales Reporting, Transfer Agent Data and much more for a low monthly fee –through salesforce.com’s cloud. A great example of <a href="http://seekingalpha.com/article/228313-o-multitenancy-will-thy-survive-oracle" target="_blank">multitenancy at its best</a>.</p>
<p>Editorial Director Tom Steinert-Threlkeld says it is now possible to measure funds sales performance across various channels.<br />
&#8220;Take Navatar. This is a buzzword-friendly service that works &#8220;in the cloud,&#8221; giving you access to tools for managing relationships with brokers, banks and financial advisers &#8220;on demand.&#8221; Alternately, you can consider it &#8220;software as a service,&#8221; running on top of a suite of services offered by Salesforce.com, which pioneered the concept of letting companies subscribe to online versions of computer programs which they didn&#8217;t have to install or maintain.</p>
<p>Navatar&#8217;s mutual funds add-on to Salesforce.com lets sales managers see aggregate sales data from different regions of the country or by broker-dealer firm or other overall measures. But it also breaks down sales to the transaction, so the performance of any individual rep can be tracked and evaluated.&#8221;</p>
<p>Navatar Mutual Fund Cloud is used by prominent firms such as Jefferies &amp; Co., Guggenheim Partners, Alps Funds. It includes transfer agent data from DST, Sungard, Envision and others. It also includes intermediary feeds from Schwab, Fidelity, DST and others.</p>
<p>To learn more about Navatar Mutual Fund Cloud, visit:</p>
<p><a href="http://sites.force.com/appexchange/listingDetail?listingId=a0N300000016cPkEAI" target="_blank">http://sites.force.com/appexchange/listingDetail?listingId=a0N300000016cPkEAI</a></p>
<p>To read the full article, you can sign up for a free trial of this publication aimed at leaders in asset management <a href="http://www.mmexecutive.com" target="_blank">http://www.mmexecutive.com</a>/.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cloudnavatar.com/financial/navatar%e2%80%99s-mutual-fund-crm-in-salesforce-com%e2%80%99s-cloud-highlighted-by-money-management-executive-publication/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Navatar Group to Present at Salesforce.com User Group New Jersey</title>
		<link>http://blog.cloudnavatar.com/platform/navatar-group-to-present-at-salesforce-com-user-group-new-jersey/</link>
		<comments>http://blog.cloudnavatar.com/platform/navatar-group-to-present-at-salesforce-com-user-group-new-jersey/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:39:05 +0000</pubDate>
		<dc:creator>Alok Misra</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Force.com Platform]]></category>
		<category><![CDATA[Force.com Sites]]></category>

		<guid isPermaLink="false">http://blog.cloudnavatar.com/?p=408</guid>
		<description><![CDATA[Ketan Khandkar, Principal, Navatar Group, will be demonstrating a very exciting and important application, built on Force.com, at the next meeting of the Salesforce.com NJ User Group on Wednesday, December 2nd. The application was built using Force.com Sites and Customer Portal for the Department of Defense and Council On Accreditation Child Care Initiative.
Please join us [...]]]></description>
			<content:encoded><![CDATA[<p>Ketan Khandkar, Principal, Navatar Group, will be demonstrating a very exciting and important application, built on Force.com, at the next meeting of the Salesforce.com NJ User Group on Wednesday, December 2nd. The application was built using Force.com Sites and Customer Portal for the<em> </em>Department of Defense and Council On Accreditation Child Care Initiative.</p>
<p>Please join us to meet other Salesforce.com customers in the great State of New Jersey, network, to learn more about this important initiative as well as share your tips and best practices! Hope to see you there!</p>
<p>Date/Time:   Wednesday, December 2, 2009 •  5:30 p.m. to 7:30 p.m.<br />
Location:      Princeton Overlook &#8211; Regus Business Center • 100 Overlook Center, 2nd Floor • Princeton   <a href="http://www.regus.com/locations/US/NJ/Princeton/NewJerseyPrincetonOverlook.htm?product=offices" target="_blank">Location Information</a></p>
<p>RSVP: <a href="mailto:njusergroup@gmail.com">njusergroup@gmail.com</a> by Wednesday, November 25, 2009.</p>
<p>Agenda:       </p>
<p>5:30 p.m. &#8211; Networking &amp; Refreshments<br />
6:15 p.m. &#8211; Introductions &amp; Announcements<br />
6:30 p.m. &#8211; Application Demo &#8211; Ketan Khandkar, <a href="http://www.navatargroup.com/" target="_blank">Navatar Group</a></p>
<p>7:00 p.m. &#8211; New Salesforce.com Community Site Preview</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cloudnavatar.com/platform/navatar-group-to-present-at-salesforce-com-user-group-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s first Online Event Registration system on Force.com Sites</title>
		<link>http://blog.cloudnavatar.com/financial/world%e2%80%99s-first-online-event-registration-system-on-force-com-sites/</link>
		<comments>http://blog.cloudnavatar.com/financial/world%e2%80%99s-first-online-event-registration-system-on-force-com-sites/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:56:54 +0000</pubDate>
		<dc:creator>Shweta Kumar</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Financial CRM]]></category>
		<category><![CDATA[Force.com Platform]]></category>
		<category><![CDATA[Force.com Sites]]></category>
		<category><![CDATA[Salesforce in Non-Profits]]></category>
		<category><![CDATA[Conference registration]]></category>
		<category><![CDATA[Event Registration]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Force.com architecture]]></category>
		<category><![CDATA[Force.com sites]]></category>
		<category><![CDATA[Navatar]]></category>
		<category><![CDATA[Navatar Group]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Online Event Registration]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Shweta Kumar]]></category>
		<category><![CDATA[sites]]></category>

		<guid isPermaLink="false">http://blog.cloudnavatar.com/?p=312</guid>
		<description><![CDATA[A couple of weeks ago we launched the first Online Event Registration product on Force.com Sites (view demo). After launching some pioneering Financial Service products for Private Equity, Hedge Funds, Mutual Funds, M&#38;A and Capital Markets on the Force.com platform, this is yet another “first” from Navatar Group on Force.com sites. We were flooded with [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago we launched the first Online Event Registration product on Force.com Sites (<a href="http://sites.force.com/appexchange/apex/listingDetail?listingId=a0N30000001TFl4EAG" target="_blank">view demo</a>). After launching some pioneering Financial Service products for Private Equity, Hedge Funds, Mutual Funds, M&amp;A and Capital Markets on the Force.com platform, this is yet another “first” from Navatar Group on Force.com sites. We were flooded with inquiries in the very first week. Everyone was very intrigued and interested, but also confused. I thought it would be worthwhile compiling some common questions that prospects have been asking.<em> </em></p>
<p><strong>Does the world really need another Online Event Registration system</strong><strong>?</strong> Yes, the world needs an Online Event Registration system that is integrated with your salesforce CRM. Let me ask you this. Wouldn’t you want to track attendance in events, conferences, webinars or trainings, in your salesforce system? It would help you understand your customers and prospects for upselling, cross-selling or better service. Navatar’s Online Event Registration system built on Force.com Sites is completely integrated with salesforce.</p>
<p><strong>Aren’t there other existing Event Registration systems that are already integrated with Salesforce</strong><strong>?</strong> Sure, there are. The key difference is that Navatar’s Online Event Registration system runs on Salesforce.com’s cloud. In other words, it is completely native and is hosted on the Salesforce.com servers. You do not need any other hardware, software or integration solution. It is all done for you.</p>
<p><strong>So how can the event registration system help me</strong><strong>?</strong> Try to answer the questions listed below. If you find yourself answering yes to some of them, this system may be for you.</p>
<p>1      <em>Publishing events:</em> Do you want to, without IT’s involvement and with a few clicks, publish an event on your website, open it for registrations and then remove it after the event is over?</p>
<p>2      <em>Event Marketing:</em> Do you want to prepare a list of participants based on last year’s events attendees?  Do you want to further filter this list to filter out email opt-outs? Do you want to drive email marketing campaigns to send out mass email invitations?</p>
<p>3      <em>Multiple Sessions:</em> Do you want to manage multi-session conferences? Do you want to allow participants to register for multiple sessions within an event?</p>
<p>4      <em>Multiple Discount Types:</em> Do you want to allow for various kinds of discounts based on the number of registrants, type of registrant, and type of registration- full/partial?</p>
<p>5      <em>Multiple Payment Types:</em> Do you want to give the registrant multiple payment options to choose from? Do you want to provide online credit card processing?</p>
<p>6      <em>Registration Confirmation:</em> Do you want to automatically send out acknowledgement mails confirming event registration?<strong> </strong></p>
<p>7      <em>Event Attendance:</em><strong> </strong>Do you want to track attendance and no-shows for the event?</p>
<p>8      <em>Private Events:</em><strong> </strong>Do you want a mechanism to facilitate online registrations for a private event that won’t be posted on your website?</p>
<p>9      <em>Event Analytics:</em> Do you want to run analytics to gauge an event’s success? Do you want to generate a list of confirmed attendees to prepare a seating chart? Do you want to know how many different types of meals to order for an event? Do you want to know the names of registrants for each session of your event?</p>
<p>If you want to learn more about the product, you can <a href="http://sites.force.com/appexchange/apex/listingDetail?listingId=a0N30000001TFl4EAG" target="_blank">view an online demo</a>.</p>
<p>For further inquiries, you can reach our sales team at <span style="text-decoration: underline;"><a href="mailto:sales@navatargroup.com">sales@navatargroup.com</a></span> or 212 461 2140.  You can also write to me directly at <span style="text-decoration: underline;"><a href="mailto:skumar@navatargroup.com">skumar@navatargroup.com</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cloudnavatar.com/financial/world%e2%80%99s-first-online-event-registration-system-on-force-com-sites/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

